Semi-custom Profile for Alberta Enterprise and Advanced Education Service Regions (2011)
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 22:07 (TU) |
| Créé le | avril 17, 2026, 22:07 (TU) |
| contact_email | osi.support@gov.ab.ca |
| contact_person | {"en": "Treasury Board and Finance", "fr": "Treasury Board and Finance"} |
| criticality_level | [] |
| data_dictionary | ["economy", "society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2013-07-04 00:00:00 |
| open_canada_keywords | {"en": ["2011 National Household Survey", "Statistics Canada customized data", "citizenship", "demography", "immigrant population", "immigrants", "population"], "fr-t-en": ["Enquête nationale auprès des ménages de 2011", "Données personnalisées de Statistique Canada", "citoyenneté", "démographie", "population immigrée", "immigrants", "population"]} |
| open_canada_subject | ["education_and_training", "labour"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | not_planned |