Health indicator : injury : age-standardized hospital separation rates by First Nations status
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 22:03 (TU) |
| Créé le | avril 17, 2026, 22:03 (TU) |
| contact_email | IHDT@gov.ab.ca |
| contact_person | {"en": "Health", "fr": "Health"} |
| criticality_level | [] |
| data_dictionary | ["health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2015-10-16 00:00:00 |
| open_canada_keywords | {"en": ["First Nations indicators", "IHDA", "Interactive Health Data Application", "injuries"], "fr-t-en": ["Indicateurs relatifs aux Premières nations", "IHDA", "Application interactive de données de santé", "blessures"]} |
| open_canada_subject | ["health_and_safety"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |