Nova Scotia Provincial Ambient Nitrogen Oxides (NOx, NO2, NO) Hourly Data Aylesford
Données et ressources
-
Nova Scotia original metadata...HTML
-
Nova Scotia Provincial Ambient Nitrogen Oxides...CSV
-
Nova Scotia Provincial Ambient Nitrogen Oxides...CSV
-
Nova Scotia Provincial Ambient Nitrogen Oxides...CSV
-
Nova Scotia Provincial Ambient Nitrogen Oxides...other
-
Nova Scotia Provincial Ambient Nitrogen Oxides...RDF
-
Nova Scotia Provincial Ambient Nitrogen Oxides...RSS
-
Nova Scotia Provincial Ambient Nitrogen Oxides...XML
-
Nova Scotia Provincial Ambient Nitrogen Oxides...HTML
-
Nova Scotia Provincial Ambient Nitrogen Oxides...HTML
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 22:01 (TU) |
| Créé le | avril 17, 2026, 22:01 (TU) |
| contact_person | {"en": "Environment and Climate Change", "fr": "Environment and Climate Change"} |
| criticality_level | [] |
| data_dictionary | ["environment"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2018-07-06 00:00:00 |
| open_canada_keywords | {"en": ["canadian ambient air quality standards", "caaqs", "air pollution", "air quality", "environmental monitoring", "environmental reporting", "nitrogen oxide", "nitrogen dioxide", "nox", "no2", "aylesford"], "fr-t-en": ["normes canadiennes de qualité de l'air ambiant", "caaqs", "pollution de l'air", "qualité de l'air", "surveillance de l'environnement", "rapports environnementaux", "oxyde d'azote", "dioxyde d'azote", "nox", "no 2", "aylesford"]} |
| open_canada_subject | ["nature_and_environment"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | not_planned |