BC Health - Services, Patient Counts & Expenditures by Gender, Specialty and Fiscal Year, from MSP
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 22:00 (TU) |
| Créé le | avril 17, 2026, 22:00 (TU) |
| contact_email | Paul.Lam@gov.bc.ca |
| contact_person | {"en": "Integrated Analytics: Primary Care, Acute Care & Workforce", "fr": "Integrated Analytics: Primary Care, Acute Care & Workforce"} |
| criticality_level | [] |
| data_dictionary | ["society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2011-12-01 00:00:00 |
| open_canada_keywords | {"en": ["MSP", "expenditure", "fee for service", "health", "patient", "service"], "fr-t-en": ["MSP", "dépense", "frais de service", "santé", "patient", "service"]} |
| open_canada_subject | ["society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |