83E Mount Robson - Provincial Access/Topographic Map Series
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 21:46 (TU) |
| Créé le | avril 17, 2026, 21:46 (TU) |
| contact_email | pgc.metadata@gov.ab.ca |
| contact_person | {"en": "Environment and Parks", "fr": "Environment and Parks"} |
| criticality_level | [] |
| data_dictionary | ["geoscientific_information", "society", "transport"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2018-01-01 00:00:00 |
| open_canada_keywords | {"en": ["-ALBERTA", "-CANADA", "1-250-000-SCALE-MAPS", "ALBERTA-TOWNSHIP-SYSTEM", "ATS", "BOUNDARIES", "CONTOURS", "HYDROGRAPHY", "IMAGERYBASEMAPSEARTHCOVER", "MOUNT-ROBSON", "MUNICIPALITIES", "PROVINCIAL-HIGHWAYS", "PROVINCIAL-TOPOGRAPHIC-MAP-SERIES", "RAILWAYS", "ROADS", "TRANSPORTATION", "WALL-MAP"], "fr-t-en": ["-ALBERTA", "-CANADA", "CARTES À L'ÉCHELLE 1 À 250 000", "SYSTÈME DES CANTONS DE L'ALBERTA", "RATS", "FRONTIÈRES", "CONTOURS", "HYDROGRAPHIE", "COUVERTURE TERRESTRE DES CARTES DE BASE IMAGÉES", "MONT-ROBSON", "MUNICIPALITÉS", "AUTOROUTES PROVINCIALES", "SÉRIE DE CARTES TOPOGRAPHIQUES PROVINCIALES", "CHEMINS DE FER", "ROUTES", "TRANSPORT", "CARTE MURALE"]} |
| open_canada_subject | ["society_and_culture", "science_and_technology", "transport"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | irregular |