Employment by industry, age, sex, country of birth, and immigrant status in Canada and provinces (3MMA, unadjusted) (2006-2014)
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 21:43 (TU) |
| Créé le | avril 17, 2026, 21:43 (TU) |
| contact_email | osi.support@gov.ab.ca |
| contact_person | {"en": "Treasury Board and Finance", "fr": "Treasury Board and Finance"} |
| criticality_level | [] |
| data_dictionary | ["economy", "society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2015-03-13 00:00:00 |
| open_canada_keywords | {"en": ["LFS", "Labour Force Survey", "Statistics Canada customized data", "employment", "immigrant population", "immigrants"], "fr-t-en": ["LFS", "Enquête sur la population active", "Données personnalisées de Statistique Canada", "emploi", "population immigrée", "immigrants"]} |
| open_canada_subject | ["labour", "society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | not_planned |