Hospital Morbidity
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 21:35 (TU) |
| Créé le | avril 17, 2026, 21:35 (TU) |
| contact_email | finance@gov.nl.ca |
| contact_person | {"en": "Community Accounts, Newfoundland and Labrador Statistics Agency, Department of Finance", "fr": "Community Accounts, Newfoundland and Labrador Statistics Agency, Department of Finance"} |
| criticality_level | [] |
| data_dictionary | ["health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2013-12-09 00:00:00 |
| open_canada_keywords | {"en": ["health", "disease", "hospitals", "morbidity"], "fr-t-en": ["santé", "maladie", "hôpitaux", "morbidité"]} |
| open_canada_subject | ["health_and_safety"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | unknown |