Knowledge of Aboriginal languages, knowledge of languages, Aboriginal identity, Indian status, Aboriginal mother tongue, area of residence, and age for the population in private households in Alberta and the Northern Alberta Development Council region (2011)
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 21:03 (TU) |
| Créé le | avril 17, 2026, 21:03 (TU) |
| contact_email | osi.support@gov.ab.ca |
| contact_person | {"en": "Treasury Board and Finance", "fr": "Treasury Board and Finance"} |
| criticality_level | [] |
| data_dictionary | ["society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2014-05-26 00:00:00 |
| open_canada_keywords | {"en": ["2011 National Household Survey", "Indigenous Peoples", "Indigenous languages", "Statistics Canada customized data", "demography", "population"], "fr-t-en": ["Enquête nationale auprès des ménages de 2011", "Peuples autochtones", "Langues autochtones", "Données personnalisées de Statistique Canada", "démographie", "population"]} |
| open_canada_subject | ["persons", "society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | not_planned |