Census families in which the mother is employed by age for Alberta, Alberta Census Metropolitan Areas and Alberta health regions (2006)
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 20:50 (TU) |
| Créé le | avril 17, 2026, 20:50 (TU) |
| contact_email | osi.support@gov.ab.ca |
| contact_person | {"en": "Treasury Board and Finance", "fr": "Treasury Board and Finance"} |
| criticality_level | [] |
| data_dictionary | ["economy", "society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2012-06-19 00:00:00 |
| open_canada_keywords | {"en": ["2001 Census of Canada", "Statistics Canada customized data", "census families", "employment"], "fr-t-en": ["Recensement du Canada de 2001", "Données personnalisées de Statistique Canada", "familles recensées", "emploi"]} |
| open_canada_subject | ["labour", "persons"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | not_planned |