Health Indicator - Small Area Prevalence Estimates for Selected Indicators - Age-Standardized
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 20:43 (TU) |
| Créé le | avril 17, 2026, 20:43 (TU) |
| contact_email | IHDT@gov.ab.ca |
| contact_person | {"en": "Health", "fr": "Health"} |
| criticality_level | [] |
| data_dictionary | ["health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2013-05-29 00:00:00 |
| open_canada_keywords | {"en": ["CCHS", "Risk Factors", "Small Area", "Survey"], "fr-t-en": ["CCHS", "Facteurs de risque", "Petite zone", "Sondage"]} |
| open_canada_subject | ["health_and_safety"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |