Purchasing Card Transaction Account Expenditures
Données et ressources
-
PCard Transactions for Fiscal Year 17-18CSV
-
Pcard Transactions for Quarter 3 October -...CSV
-
Pcard Transactions for Fiscal Year 22-23CSV
-
Pcard Transactions for Quarter 2 - July -...CSV
-
Pcard Transactions for Fiscal Year 19-20CSV
-
Pcard Transactions for Fiscal Year 23-24CSV
-
Pcard Transactions for Fiscal Year 20-21CSV
-
Pcard Transactions for Fiscal Year 24-25CSV
-
Original metadata (https://catalogue.data.gov.bc.ca)HTML
-
Pcard Transactions for Fiscal Year 21-22CSV
-
Pcard Transactions for Quarter 1 April to July 2025CSV
-
Pcard Transactions for Fiscal Year 18-19CSV
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 19:54 (TU) |
| Créé le | avril 17, 2026, 19:54 (TU) |
| contact_email | melony.forster@gov.bc.ca |
| contact_person | {"en": "Procurement Services", "fr": "Procurement Services"} |
| criticality_level | [] |
| data_dictionary | ["society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2015-01-30 00:00:00 |
| open_canada_keywords | {"en": ["BTA", "Business Transaction Account", "Pcard", "credit card", "expenditure", "purchase card"], "fr-t-en": ["BTA", "Compte de transactions commerciales", "Carte P", "carte de crédit", "dépense", "carte d'achat"]} |
| open_canada_subject | ["society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | irregular |