Examining differences in leading and lagging indicators of worker health and safety in three Canadian provinces
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 19:33 (TU) |
| Créé le | avril 17, 2026, 19:33 (TU) |
| contact_email | OHSFutures@gov.ab.ca |
| contact_person | {"en": "Jobs, Economy and Northern Development", "fr": "Jobs, Economy and Northern Development"} |
| criticality_level | [] |
| data_dictionary | ["economy", "health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2023-06-07 00:00:00 |
| open_canada_keywords | {"en": ["OHS Futures", "OHS Futures Research Funding Program", "OHS vulnerability", "Occupational Health and Safety Futures Research Funding Program", "occupational health and safety", "workplace injuries"], "fr-t-en": ["Futures en SST", "Programme de financement de la recherche OHS Futures", "Vulnérabilité en", "Programme de financement de la recherche future sur la santé et la sécurité au travail", "santé et sécurité au travail", "blessures au travail"]} |
| open_canada_subject | ["health_and_safety", "labour"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | not_planned |