New Motor Vehicle Registrations, 2004 - 2017
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 19:24 (TU) |
| Créé le | avril 17, 2026, 19:24 (TU) |
| contact_email | finance@gov.nl.ca |
| contact_person | {"en": "Newfoundland and Labrador Statistics Agency, Department of Finance", "fr": "Newfoundland and Labrador Statistics Agency, Department of Finance"} |
| criticality_level | [] |
| data_dictionary | ["transport"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2014-02-10 00:00:00 |
| open_canada_keywords | {"en": ["automobiles", "transportation", "vehicles", "vehicle registrations"], "fr-t-en": ["automobiles", "transport", "véhicules", "immatriculations de véhicules"]} |
| open_canada_subject | ["transport"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | unknown |