Non-Group Supplementary Coverage: Number of Discrete Recipients and Net Payment by Coverage Category, Level of Premium Payment and Type of Service
Données et ressources
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplement Coverage: Number of...XLSX
-
Non-Group Supplement Coverage: Number of...XLSX
-
Non-Group Supplement Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplement Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Original metadata (https://open.alberta.ca/opendata)HTML
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 18:51 (TU) |
| Créé le | avril 17, 2026, 18:51 (TU) |
| contact_email | Health.InfoRequest@gov.ab.ca |
| contact_person | {"en": "Health", "fr": "Health"} |
| criticality_level | [] |
| data_dictionary | ["health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2015-05-15 00:00:00 |
| open_canada_keywords | {"en": ["AHCIP Statistical Supplement", "Drugs", "Palliative Care", "Regular Premium", "Seniors", "Subsidized Premium", "Supplementary Coverage", "Table 4.4", "ambulances", "hospital accommodation"], "fr-t-en": ["Supplément statistique AHCIP", "Médicaments", "Soins palliatifs", "Premium régulier", "Séniors", "Prime subventionnée", "Couverture supplémentaire", "Tableau 4.4", "ambulances", "hébergement à l'hôpital"]} |
| open_canada_subject | ["health_and_safety"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |