Student Society Fees at Public Post-Secondary Institutions by Economic Development Region
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 18:40 (TU) |
| Créé le | avril 17, 2026, 18:40 (TU) |
| contact_email | Christine.Broda@gov.bc.ca |
| contact_person | {"en": "Research and Analysis", "fr": "Research and Analysis"} |
| criticality_level | [] |
| data_dictionary | ["society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2019-07-17 00:00:00 |
| open_canada_keywords | {"en": ["Fees", "Post-secondary Education", "Tuition", "University", "college", "institute", "institution", "school", "student society"], "fr-t-en": ["Honoraires", "Enseignement postsecondaire", "Frais de scolarité", "Université", "université", "institut", "institution", "école", "société étudiante"]} |
| open_canada_subject | ["society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |