International and Domestic Student Headcount in English Language Learning by Age Group
Données et ressources
Info additionnelle
| Champ | Valeur |
|---|---|
| Dernière modification | avril 17, 2026, 17:28 (TU) |
| Créé le | avril 17, 2026, 17:28 (TU) |
| contact_email | Christine.Broda@gov.bc.ca |
| contact_person | {"en": "Research and Analysis", "fr": "Research and Analysis"} |
| criticality_level | [] |
| data_dictionary | ["society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2012-04-26 00:00:00 |
| open_canada_keywords | {"en": ["ESL", "English as a second language", "college", "education", "institute", "institution", "international", "post secondary", "school", "university"], "fr-t-en": ["ESL", "L'anglais comme langue seconde", "université", "éducation", "institut", "institution", "international", "niveau postsecondaire", "école", "université"]} |
| open_canada_subject | ["society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |