Quality Evaluation Dataset of the Play-Based Regulation Pilot Study Area Derived from 2007 Landsat Imagery (Image data, Tiff format)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 22:10 (UTC) |
| Created | April 17, 2026, 22:10 (UTC) |
| contact_email | geodiscoveralberta@gov.ab.ca |
| contact_person | {"en": "Government of Alberta; Government of Alberta; Alberta Energy Regulator", "fr": "Gouvernement de l'Alberta; Gouvernement de l'Alberta; Alberta Energy Regulator"} |
| criticality_level | [] |
| data_dictionary | unknown,unknown,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2015-01-01 00:00:00 |
| open_canada_keywords | {"en": ["83E", "83F", "83G", "83J", "83K", "83L", "83M", "83N", "83O", "ALBERTA", "CANADA", "EDSON", "FOX-CREEK", "GEOSCIENTIFICINFORMATION", "IN-SITU", "LAND-USE", "LANDSAT-7", "MAYERTHORPE", "REMOTE-SENSING", "SHALE-GAS", "SWAN-HILLS", "VALLEYVIEW", "VEGETATION", "WELLS", "WHITECORT", "Government information"], "fr-t-en": ["83E", "83F", "83 G", "83 JOURS", "83 KM", "83 LITRES", "83 M", "83 M", "83", "ALBERTA", "CANADA", "EDSON", "FOX-CREEK", "INFORMATIONS GÉOSCIENTIFIQUES", "IN SITU", "UTILISATION DES TERRES", "LANDSAT-7", "MAYERTHORPE", "TÉLÉDÉTECTION", "GAZ DE SCHISTE", "CYGNES", "VUE SUR LA VALLÉE", "VÉGÉTATION", "PUITS", "CORÉGONE BLANCHE", "Information gouvernementale"]} |
| open_canada_subject | ["form_descriptors", "nature_and_environment", "science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | irregular |