Health indicator : multiple live birth percent by mother's age
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 22:10 (UTC) |
| Created | April 17, 2026, 22:10 (UTC) |
| contact_email | IHDT@gov.ab.ca |
| contact_person | {"en": "Health", "fr": "Health"} |
| criticality_level | [] |
| data_dictionary | ["health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2015-03-19 00:00:00 |
| open_canada_keywords | {"en": ["IHDA", "Interactive Health Data Application", "live births", "maternal and child health", "multiple births"], "fr-t-en": ["IHDA", "Application interactive de données de santé", "naissances vivantes", "santé maternelle et infantile", "naissances multiples"]} |
| open_canada_subject | ["health_and_safety"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | unknown |