Bedrock Topography of the Edmonton-Calgary Corridor, Alberta (GIS data, ASCII grid format)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 22:01 (UTC) |
| Created | April 17, 2026, 22:01 (UTC) |
| contact_email | geodiscoveralberta@gov.ab.ca |
| contact_person | {"en": "Government of Alberta; Government of Alberta; Alberta Energy Regulator", "fr": "Gouvernement de l'Alberta; Gouvernement de l'Alberta; Alberta Energy Regulator"} |
| criticality_level | [] |
| data_dictionary | unknown,unknown,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2011-02-24 00:00:00 |
| open_canada_keywords | {"en": ["82I", "82O", "82P", "83A", "83B", "83G", "83H", "ALBERTA", "BEDROCK-TOPOGRAPHY", "CALGARY", "CANADA", "EDMONTON", "EDMONTON-CALGARY-CORRIDOR", "GEOLOGY", "GEOSCIENTIFICINFORMATION", "GIS-DATA", "NUMERICAL-MODELLING", "STRUCTURAL", "Government information"], "fr-t-en": ["82I", "82 OC", "82 P", "83A", "83B", "83 G", "83 HEURES", "ALBERTA", "TOPOGRAPHIE DU SOCLE ROCHEUX", "CALGARY", "CANADA", "EDMONTON", "CORRIDOR EDMONTON-CALGARY", "GÉOLOGIE", "INFORMATIONS GÉOSCIENTIFIQUES", "DONNÉES SIG", "MODÉLISATION NUMÉRIQUE", "STRUCTUREL", "Information gouvernementale"]} |
| open_canada_subject | ["form_descriptors", "nature_and_environment", "science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | continual |