BC Finance - Standard Object of Expense
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 21:54 (UTC) |
| Created | April 17, 2026, 21:54 (UTC) |
| contact_email | Kim.Fong@gov.bc.ca |
| contact_person | {"en": "Financial Reporting and Advisory Services", "fr": "Financial Reporting and Advisory Services"} |
| criticality_level | [] |
| data_dictionary | ["society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2012-03-23 00:00:00 |
| open_canada_keywords | {"en": ["account", "benefit", "capital", "cost", "expenditure", "expense", "finance", "object", "operating", "recoveries", "salary", "transfer"], "fr-t-en": ["compte", "avantage", "capital", "coût", "dépense", "frais", "la finance", "objet", "opérant", "les récupérations", "salaire", "transfert"]} |
| open_canada_subject | ["society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1M |