Fish Distribution Habitat Reconnaisance Lillooet TSA
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 21:50 (UTC) |
| Created | April 17, 2026, 21:50 (UTC) |
| contact_email | Chris.Ens@gov.bc.ca |
| contact_person | {"en": "Government of British Columbia; Government of British Columbia; Regional Operations - Thompson Okanagan", "fr": "Gouvernement de la Colombie-Britannique; Gouvernement de la Colombie-Britannique; Regional Operations - Thompson Okanagan"} |
| criticality_level | [] |
| data_dictionary | EPSG:3005,EPSG,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2011-10-12 00:00:00 |
| open_canada_keywords | {"en": ["DLI", "Fish Habitat Distribution", "Lillooet", "Lillooet Forest District", "Lillooet Timber Supply Area", "TSA", "fish distribution", "fish habitat", "fish presence", "fish reconnaissance survey", "forestry", "Government information"], "fr-t-en": ["DLI", "Distribution de l'habitat du poisson", "Lillooet", "District forestier de Lillooet", "Zone d'approvisionnement en bois de Lillooet", "TSA", "distribution de poissons", "habitat du poisson", "présence de poissons", "enquête de reconnaissance des poissons", "sylviculture", "Information gouvernementale"]} |
| open_canada_subject | ["nature_and_environment", "science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | as_needed |