Surficial Geology of the Thickwood Hills Area (NTS 84A/NE) (GIS data, polygon features)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 21:26 (UTC) |
| Created | April 17, 2026, 21:26 (UTC) |
| contact_email | geodiscoveralberta@gov.ab.ca |
| contact_person | {"en": "Government of Alberta; Government of Alberta; Alberta Energy Regulator", "fr": "Gouvernement de l'Alberta; Gouvernement de l'Alberta; Alberta Energy Regulator"} |
| criticality_level | [] |
| data_dictionary | unknown,unknown,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2011-03-24 00:00:00 |
| open_canada_keywords | {"en": ["84A", "ALBERTA", "ALLUVIUM", "ATHABASCA-RIVER", "CANADA", "COLLUVIUM", "FLUTED-MORAINE", "FORT-MCMURRAY", "GEOSCIENTIFICINFORMATION", "GIS-DATA", "GLACIAL-DEPOSITS", "GLACIAL-LAKE-MCMURRAY", "QUATERNARY-GEOLOGY", "SURFICIAL-GEOLOGY", "SURFICIAL-MAPPING", "THICKWOOD-HILLS", "TILL", "Government information"], "fr-t-en": ["84A", "ALBERTA", "ALLUVIONS", "RIVIÈRE ATHABASCA", "CANADA", "COLLUVION", "MORAINE À CANNELURES", "FORT-MCMURRAY", "INFORMATIONS GÉOSCIENTIFIQUES", "DONNÉES SIG", "DÉPÔTS GLACIAIRES", "LAC-GLACIAIRE-MCMURRAY", "GÉOLOGIE DU QUATERNAIRE", "GÉOLOGIE SUPERFICIELLE", "CARTOGRAPHIE SUPERFICIELLE", "THICKWOOD-HILLS", "JUSQU'À", "Information gouvernementale"]} |
| open_canada_subject | ["form_descriptors", "nature_and_environment", "science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | continual |