Assessing the impact of an established peer support model on the mental health of public safety personnel
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 21:23 (UTC) |
| Created | April 17, 2026, 21:23 (UTC) |
| contact_email | OHSFutures@gov.ab.ca |
| contact_person | {"en": "Jobs, Economy and Northern Development", "fr": "Jobs, Economy and Northern Development"} |
| criticality_level | [] |
| data_dictionary | ["economy", "health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2020-05-01 00:00:00 |
| open_canada_keywords | {"en": ["ICISF-CISM peer support model", "International Critical Incident Stress Foundation", "OHS Futures", "OHS Futures Research Funding Program", "Occupational Health and Safety Futures Research Funding Program", "critical incident stress management", "mental health", "peer support", "public safety personnel"], "fr-t-en": ["Modèle de soutien par les pairs ICISF-CISM", "Fondation internationale sur le stress dû aux incidents critiques", "Futures en SST", "Programme de financement de la recherche OHS Futures", "Programme de financement de la recherche future sur la santé et la sécurité au travail", "gestion du stress en cas d'incident critique", "santé mentale", "soutien par les pairs", "personnel de sécurité publique"]} |
| open_canada_subject | ["health_and_safety", "labour"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | not_planned |