Surficial Geology of the Cleardale Area (NTS 84D/SW) (GIS data, point features)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 21:18 (UTC) |
| Created | April 17, 2026, 21:18 (UTC) |
| contact_email | geodiscoveralberta@gov.ab.ca |
| contact_person | {"en": "Government of Alberta; Government of Alberta; Alberta Energy Regulator", "fr": "Gouvernement de l'Alberta; Gouvernement de l'Alberta; Alberta Energy Regulator"} |
| criticality_level | [] |
| data_dictionary | unknown,unknown,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2009-03-01 00:00:00 |
| open_canada_keywords | {"en": ["84D", "ALBERTA", "CANADA", "CLEAR-RIVER", "CLEARDALE", "EUREKA-RIVER", "GEOLOGY", "GEOSCIENTIFICINFORMATION", "GIS-DATA", "GLACIAL-LAKE-PEACE", "GLACIAL-SEDIMENTOLOGY", "HIGH-PRAIRIE", "PEACE-RIVER", "QUATERNARY", "SURFICIAL-GEOLOGY", "SURFICIAL-MAPPING", "TILL", "Government information"], "fr-t-en": ["84D", "ALBERTA", "CANADA", "RIVIÈRE CLAIRE", "CLEARDALE", "RIVIÈRE EUREKA", "GÉOLOGIE", "INFORMATIONS GÉOSCIENTIFIQUES", "DONNÉES SIG", "PAIX SUR LES LACS GLACIAIRES", "SÉDIMENTOLOGIE GLACIAIRE", "HAUTE PRAIRIE", "RIVIÈRE DE LA PAIX", "QUATERNAIRE", "GÉOLOGIE SUPERFICIELLE", "CARTOGRAPHIE SUPERFICIELLE", "JUSQU'À", "Information gouvernementale"]} |
| open_canada_subject | ["form_descriptors", "nature_and_environment", "science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | continual |