Basic Health Services: Percentage Changes to Rates in the Schedules of Benefits
Data and Resources
-
Basic Health Services: Percentage Changes to...XLSX
-
Basic Health Services: Percentage Changes to...XLSX
-
Basic Health Services: Percentage Changes to...XLSX
-
Basic Health Services: Percentage Changes to...XLSX
-
Basic Health Services: Percentage Changes to...XLSX
-
Basic Health Services: Percentage Changes to...XLSX
-
Basic Health Services: Percentage Changes to...XLSX
-
Basic Health Services: Percentage Changes to...XLSX
-
Basic Health Services: Percentage Changes to...XLSX
-
Basic Health Services: Percentage Changes to...XLSX
-
Basic Health Services: Percentage Changes to...XLSX
-
Basic Health Services: Percentage Changes to...XLSX
-
Basic Health Services: Percentage Changes to...XLSX
-
Original metadata (https://open.alberta.ca/opendata)HTML
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 21:17 (UTC) |
| Created | April 17, 2026, 21:17 (UTC) |
| contact_email | Health.InfoRequest@gov.ab.ca |
| contact_person | {"en": "Health", "fr": "Health"} |
| criticality_level | [] |
| data_dictionary | ["health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2015-05-15 00:00:00 |
| open_canada_keywords | {"en": ["AHCIP Statistical Supplement", "Optometrists", "Oral Surgeons", "Podiatrists", "Rates", "Schedule of Medical Benefits", "Table 2.19", "dental specialists", "dentists", "medical rates"], "fr-t-en": ["Supplément statistique AHCIP", "Optométristes", "Chirurgiens buccaux", "Podiatres", "Tarifs", "Calendrier des prestations médicales", "Tableau 2.19", "spécialistes dentaires", "dentistes", "tarifs médicaux"]} |
| open_canada_subject | ["health_and_safety"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |