BC Health - Comparison of PharmaCare Claims, 2006-11
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 21:16 (UTC) |
| Created | April 17, 2026, 21:16 (UTC) |
| contact_email | Christine.Voggenreiter@gov.bc.ca |
| contact_person | {"en": "Community and Cross Sector", "fr": "Community and Cross Sector"} |
| criticality_level | [] |
| data_dictionary | ["society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2012-07-04 00:00:00 |
| open_canada_keywords | {"en": ["claim", "comparison", "expenditure", "health", "pharmacare", "plan", "trend"], "fr-t-en": ["revendication", "comparaison", "dépense", "santé", "régime d'assurance-médicaments", "plan", "tendance"]} |
| open_canada_subject | ["society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |