Relative Seawater Intrusion Vulnerability
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 21:09 (UTC) |
| Created | April 17, 2026, 21:09 (UTC) |
| contact_person | {"en": "Natural Resources", "fr": "Natural Resources"} |
| criticality_level | [] |
| data_dictionary | ["economy"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2015-12-21 00:00:00 |
| open_canada_keywords | {"en": ["geologic & geophysical", "geoscientificinformation", "hydrogeology", "seawater intrusion", "land use planning", "groundwater", "downloadable data", "digital databases", "digital products", "digital geoscience data", "hydrogeology (hg)", "hg databases", "nova scotia"], "fr-t-en": ["géologique et géophysique", "informations géoscientifiques", "hydrogéologie", "intrusion d'eau de mer", "planification de l'utilisation des terres", "eaux souterraines", "données téléchargeables", "bases de données numériques", "produits numériques", "données géoscientifiques numériques", "hydrogéologie (hg)", "bases de données hg", "nouvelle-écosse"]} |
| open_canada_subject | ["economics_and_industry"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | as_needed |