1M Base Map plus NTS Grid and Green/White Area - Provincial Base Map Series
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 20:57 (UTC) |
| Created | April 17, 2026, 20:57 (UTC) |
| contact_email | PGC.Metadata@gov.ab.ca |
| contact_person | {"en": "Environment and Parks", "fr": "Environment and Parks"} |
| criticality_level | [] |
| data_dictionary | ["geoscientific_information", "society", "transport"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2025-08-19 00:00:00 |
| open_canada_keywords | {"en": ["-CANADA", "1-1-000-000-SCALE-MAPS", "ALBERTA", "ALBERTA-TOWNSHIP-SYSTEM", "ATS", "BOUNDARIES", "GEOADMINISTRATIVE-BOUNDARIES", "HYDROGRAPHY", "IMAGERYBASEMAPSEARTHCOVER", "MUNICIPALITIES", "NATIONAL-TOPOGRAPHIC-SYSTEM", "NTS", "PROVINCIAL-BASE-MAP", "PROVINCIAL-HIGHWAYS", "RAILWAYS", "ROADS", "TRANSPORTATION", "WALL-MAPS"], "fr-t-en": ["-CANADA", "CARTES À L'ÉCHELLE DE 1 À 1 000 000", "ALBERTA", "SYSTÈME DES CANTONS DE L'ALBERTA", "RATS", "FRONTIÈRES", "FRONTIÈRES GÉOADMINISTRATIVES", "HYDROGRAPHIE", "COUVERTURE TERRESTRE DES CARTES DE BASE IMAGÉES", "MUNICIPALITÉS", "SYSTÈME TOPOGRAPHIQUE NATIONAL", "NOIX", "CARTE DE BASE PROVINCIALE", "AUTOROUTES PROVINCIALES", "CHEMINS DE FER", "ROUTES", "TRANSPORT", "CARTES MURALES"]} |
| open_canada_subject | ["society_and_culture", "science_and_technology", "transport"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P2M |