Static-Water-Level Elevation Contours in the Grand Centre, Sand River, Ethel Lake and Muriel Lake Formations, and Empress Formation Unit 1 and 3 in the Cold Lake-Beaver River Drainage Basin (GIS data, line feature)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 20:42 (UTC) |
| Created | April 17, 2026, 20:42 (UTC) |
| contact_email | geodiscoveralberta@gov.ab.ca |
| contact_person | {"en": "Government of Alberta; Government of Alberta; Alberta Energy Regulator", "fr": "Gouvernement de l'Alberta; Gouvernement de l'Alberta; Alberta Energy Regulator"} |
| criticality_level | [] |
| data_dictionary | unknown,unknown,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2010-02-26 00:00:00 |
| open_canada_keywords | {"en": ["73L", "83I", "ALBERTA", "BEAVER-RIVER", "BONNYVILLE", "CANADA", "COLD-LAKE", "GEOLOGY", "GEOSCIENTIFICINFORMATION", "GIS-DATA", "GLACIAL", "GROUNDWATER", "HYDRAULIC-HEAD", "PREGLACIAL", "SAND-RIVER", "Government information"], "fr-t-en": ["73 LITRES", "83I", "ALBERTA", "RIVIÈRE AUX CASTORS", "BONNYVILLE", "CANADA", "LAC FROID", "GÉOLOGIE", "INFORMATIONS GÉOSCIENTIFIQUES", "DONNÉES SIG", "GLACIAIRE", "EAUX SOUTERRAINES", "TÊTE HYDRAULIQUE", "PRÉGLACIAIRE", "RIVIÈRE DE SABLE", "Information gouvernementale"]} |
| open_canada_subject | ["form_descriptors", "nature_and_environment", "science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | continual |