Total employees by hourly wage, firm size, and industry (NAICS), Alberta population centres and rural areas (annual average) (2004-2014)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 20:35 (UTC) |
| Created | April 17, 2026, 20:35 (UTC) |
| contact_email | OSI.Support@gov.ab.ca |
| contact_person | {"en": "Treasury Board and Finance", "fr": "Treasury Board and Finance"} |
| criticality_level | [] |
| data_dictionary | ["economy"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2015-06-18 00:00:00 |
| open_canada_keywords | {"en": ["LFS", "Labour Force Survey", "NAICS", "North American Industry Classification System", "Statistics Canada customized data", "employee size", "employment rates", "minimum wage"], "fr-t-en": ["LFS", "Enquête sur la population active", "SCIAN", "Système de classification des industries de l'Amérique du Nord", "Données personnalisées de Statistique Canada", "taille de l'employé", "taux d'emploi", "salaire minimum"]} |
| open_canada_subject | ["labour"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | not_planned |