Bedrock Thalwegs of Bistcho Lake Area, Alberta (NTS 84M) (GIS data, thalweg line features)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 20:32 (UTC) |
| Created | April 17, 2026, 20:32 (UTC) |
| contact_email | geodiscoveralberta@gov.ab.ca |
| contact_person | {"en": "Government of Alberta; Government of Alberta; Alberta Energy Regulator", "fr": "Gouvernement de l'Alberta; Gouvernement de l'Alberta; Alberta Energy Regulator"} |
| criticality_level | [] |
| data_dictionary | unknown,unknown,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2007-04-01 00:00:00 |
| open_canada_keywords | {"en": ["84M", "ALBERTA", "BEDROCK", "BISTCHO-LAKE", "BURIED-VALLEYS", "CAMERON-HILLS", "CANADA", "DRIFT-THICKNESS", "ELSA-HILL", "GEOLOGY", "GEOSCIENTIFICINFORMATION", "GIS-DATA", "GLACIAL-DRIFT", "HAY-RIVER", "OVERBURDEN", "THALWEGS", "TOPOGRAPHY", "ZAMA-CITY", "Government information"], "fr-t-en": ["84 M", "ALBERTA", "SOCLE", "LAC BISTCHO", "VALLÉES ENFOUIES", "CAMERON-HILLS", "CANADA", "ÉPAISSEUR DE DÉRIVE", "ELSA-HILL", "GÉOLOGIE", "INFORMATIONS GÉOSCIENTIFIQUES", "DONNÉES SIG", "DÉRIVE GLACIAIRE", "HAY-RIVER", "SURCHARGER", "THALWEGS", "TOPOGRAPHIE", "ZAMA CITY", "Information gouvernementale"]} |
| open_canada_subject | ["form_descriptors", "nature_and_environment", "science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | continual |