Preglacial and Glacial Formation Extents in the Cold Lake-Beaver River Drainage Basin (GIS data, polygon features)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 20:29 (UTC) |
| Created | April 17, 2026, 20:29 (UTC) |
| contact_email | geodiscoveralberta@gov.ab.ca |
| contact_person | {"en": "Government of Alberta; Government of Alberta; Alberta Energy Regulator", "fr": "Gouvernement de l'Alberta; Gouvernement de l'Alberta; Alberta Energy Regulator"} |
| criticality_level | [] |
| data_dictionary | unknown,unknown,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2010-02-26 00:00:00 |
| open_canada_keywords | {"en": ["73E", "73L", "73M", "83I", "83P", "ALBERTA", "BEAVER-RIVER", "BONNYVILLE", "CANADA", "COLD-LAKE", "GEOLOGY", "GEOSCIENTIFICINFORMATION", "GIS-DATA", "GLACIAL", "MAPPING", "MURIEL-LAKE", "PREGLACIAL", "SAND-RIVER", "WATER", "Government information"], "fr-t-en": ["73E", "73 LITRES", "73 M", "83I", "83 P", "ALBERTA", "RIVIÈRE AUX CASTORS", "BONNYVILLE", "CANADA", "LAC FROID", "GÉOLOGIE", "INFORMATIONS GÉOSCIENTIFIQUES", "DONNÉES SIG", "GLACIAIRE", "MAPPAGE", "LAC MURIEL", "PRÉGLACIAIRE", "RIVIÈRE DE SABLE", "EAU", "Information gouvernementale"]} |
| open_canada_subject | ["form_descriptors", "nature_and_environment", "science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | continual |