Hydrometric data
Data and Resources
-
Discharge Archive 20151001 to 20170930CSV
-
Stage Archive 20151001 to 20170930CSV
-
Stage Archive 20171001 to 20190930CSV
-
Current Year Height of Gauge (Stage)CSV
-
Discharge Archive 20231001 to 20250930CSV
-
Current Year DischargeCSV
-
Stage Archive 20231001 to 20250930CSV
-
Discharge Archive pre 20151001CSV
-
Stage Archive 20191001 to 20210930CSV
-
Discharge Archive 20191001 to 20210930CSV
-
Original metadata (https://catalogue.data.gov.bc.ca)HTML
-
Stage Archive pre 20151001CSV
-
Discharge Archive 20171001 to 20190930CSV
-
Discharge Archive 20211001 to 20230930CSV
-
Stage Archive 20211001 to 20230930CSV
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 20:12 (UTC) |
| Created | April 17, 2026, 20:12 (UTC) |
| contact_email | Carmen.Riddel@gov.bc.ca |
| contact_person | {"en": "Environmental Monitoring and Analysis Branch", "fr": "Environmental Monitoring and Analysis Branch"} |
| criticality_level | [] |
| data_dictionary | ["society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2019-05-01 00:00:00 |
| open_canada_keywords | {"en": ["air temperature", "automated", "discharge", "groundwater", "groundwater level", "hydrometric", "precipitation", "snow", "stage", "water level", "water monitoring", "water quality", "water temperature", "wind"], "fr-t-en": ["température de l'air", "automatisé", "libérer", "eaux souterraines", "niveau des eaux souterraines", "hydrométrique", "précipitation", "neige", "scène", "niveau de l'eau", "surveillance de l'eau", "qualité de l'eau", "température de l'eau", "vent"]} |
| open_canada_subject | ["society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | as_needed |