Is COR associated with lower firm-level injury rates?
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 20:09 (UTC) |
| Created | April 17, 2026, 20:09 (UTC) |
| contact_email | OHSFutures@gov.ab.ca |
| contact_person | {"en": "Labour and Immigration", "fr": "Labour and Immigration"} |
| criticality_level | [] |
| data_dictionary | ["economy", "health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2022-08-18 00:00:00 |
| open_canada_keywords | {"en": ["OHS Futures", "OHS Futures Research Funding Program", "Occupational Health and Safety Futures Research Funding Program", "occupational health and safety", "occupational injuries", "occupational safety", "workplace injuries", "workplace safety"], "fr-t-en": ["Futures en SST", "Programme de financement de la recherche OHS Futures", "Programme de financement de la recherche future sur la santé et la sécurité au travail", "santé et sécurité au travail", "accidents du travail", "sécurité au travail", "blessures au travail", "sécurité au travail"]} |
| open_canada_subject | ["health_and_safety", "labour"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | not_planned |