Highest certificate, Indian status, Aboriginal identity, major field of study, attendance at school, age, and sex for the population in Alberta and the Northern Alberta Development Council region (2011)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 18:52 (UTC) |
| Created | April 17, 2026, 18:52 (UTC) |
| contact_email | osi.support@gov.ab.ca |
| contact_person | {"en": "Treasury Board and Finance", "fr": "Treasury Board and Finance"} |
| criticality_level | [] |
| data_dictionary | ["society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2014-05-26 00:00:00 |
| open_canada_keywords | {"en": ["2011 National Household Survey", "Indigenous Peoples", "Statistics Canada customized data", "demography", "educational attainment", "population"], "fr-t-en": ["Enquête nationale auprès des ménages de 2011", "Peuples autochtones", "Données personnalisées de Statistique Canada", "démographie", "niveau d'instruction", "population"]} |
| open_canada_subject | ["persons", "society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | not_planned |