Non-Group Supplementary Coverage: Number of Registrations and Persons Covered by Coverage Category and Level of Premium Payment
Data and Resources
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Non-Group Supplementary Coverage: Number of...XLSX
-
Original metadata (https://open.alberta.ca/opendata)HTML
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 18:40 (UTC) |
| Created | April 17, 2026, 18:40 (UTC) |
| contact_email | Health.InfoRequest@gov.ab.ca |
| contact_person | {"en": "Health", "fr": "Health"} |
| criticality_level | [] |
| data_dictionary | ["health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2015-05-15 00:00:00 |
| open_canada_keywords | {"en": ["AHCIP Statistical Supplement", "One Person", "Premium Payment", "Regular Premium", "Seniors", "Subsidized Premium", "Table 4.2", "Three or More Persons", "Two Persons"], "fr-t-en": ["Supplément statistique AHCIP", "Une personne", "Paiement de la prime", "Premium régulier", "Séniors", "Prime subventionnée", "Tableau 4.2", "Trois personnes ou plus", "Deux personnes"]} |
| open_canada_subject | ["health_and_safety"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |