Developing performance indicators for Alberta’s internal responsibility system
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 18:26 (UTC) |
| Created | April 17, 2026, 18:26 (UTC) |
| contact_email | OHSFutures@gov.ab.ca |
| contact_person | {"en": "Jobs, Economy and Northern Development", "fr": "Jobs, Economy and Northern Development"} |
| criticality_level | [] |
| data_dictionary | ["economy", "health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2023-06-07 00:00:00 |
| open_canada_keywords | {"en": ["OHS Futures", "OHS Futures Research Funding Program", "Occupational Health and Safety Futures Research Funding Program", "injury rates", "internal responsibility systems", "occupational health and safety", "worker surveys", "workplace injuries"], "fr-t-en": ["Futures en SST", "Programme de financement de la recherche OHS Futures", "Programme de financement de la recherche future sur la santé et la sécurité au travail", "taux de blessures", "systèmes de responsabilité internes", "santé et sécurité au travail", "enquêtes auprès des travailleurs", "blessures au travail"]} |
| open_canada_subject | ["health_and_safety", "labour"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | not_planned |