Traffic volumes at points on the highway
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 18:23 (UTC) |
| Created | April 17, 2026, 18:23 (UTC) |
| contact_email | Trans.Contact.Us.m@gov.ab.ca |
| contact_person | {"en": "Transportation and Economic Corridors", "fr": "Transportation and Economic Corridors"} |
| criticality_level | [] |
| data_dictionary | ["transport"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2014-09-17 00:00:00 |
| open_canada_keywords | {"en": ["AADT", "ATR", "automated traffic recorders", "average annual daily traffic", "highway control sections", "highways", "intersections", "traffic control sections", "traffic volumes", "travel"], "fr-t-en": ["AADT", "ATR", "enregistreurs de trafic automatisés", "trafic quotidien annuel moyen", "sections de contrôle routier", "autoroutes", "intersections", "sections de contrôle du trafic", "volumes de trafic", "voyage"]} |
| open_canada_subject | ["transport"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |