Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infection rates in patients while in hospital
Data and Resources
-
Nova Scotia original metadata...HTML
-
Methicillin-resistant Staphylococcus aureus...CSV
-
Methicillin-resistant Staphylococcus aureus...CSV
-
Methicillin-resistant Staphylococcus aureus...CSV
-
Methicillin-resistant Staphylococcus aureus...other
-
Methicillin-resistant Staphylococcus aureus...RDF
-
Methicillin-resistant Staphylococcus aureus...RSS
-
Methicillin-resistant Staphylococcus aureus...XML
-
Methicillin-resistant Staphylococcus aureus...HTML
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 18:18 (UTC) |
| Created | April 17, 2026, 18:18 (UTC) |
| contact_person | {"en": "Health and Wellness", "fr": "Health and Wellness"} |
| criticality_level | [] |
| data_dictionary | ["health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2023-06-15 00:00:00 |
| open_canada_keywords | {"en": ["mrsa", "patient infections", "infection control", "nsha", "iwk", "methicillin-resistant staphylococcus aureus", "staphylococcus aureus", "germ", "bacteria", "infection prevention and control", "patient safety", "hospital infection", "infection"], "fr-t-en": ["mrsa", "infections des patients", "lutte contre les infections", "nsha", "perruque", "Staphylococcus aureus résistant à la méthicilline", "staphylocoque doré", "germe", "bactéries", "prévention et contrôle des infections", "sécurité des patients", "infection hospitalière", "infection"]} |
| open_canada_subject | ["health_and_safety"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P3M |