1M Base Map plus Rangeland Management Zones - Provincial Base Map Series
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 18:17 (UTC) |
| Created | April 17, 2026, 18:17 (UTC) |
| contact_email | PGC.Metadata@gov.ab.ca |
| contact_person | {"en": "Government of Alberta; Government of Alberta; Environment and Parks", "fr": "Gouvernement de l'Alberta; Gouvernement de l'Alberta; Environment and Parks"} |
| criticality_level | [] |
| data_dictionary | unknown,unknown,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2025-08-19 00:00:00 |
| open_canada_keywords | {"en": ["-CANADA", "1-1-000-000-SCALE-MAPS", "ALBERTA", "ALBERTA-TOWNSHIP-SYSTEM", "ATS", "BOUNDARIES", "HYDROGRAPHY", "IMAGERYBASEMAPSEARTHCOVER", "MUNICIPALITIES", "NATIONAL-TOPOGRAPHIC-SYSTEM", "NTS", "PROVINCIAL-HIGHWAYS", "RAILWAYS", "RANGELAND-MANAGEMENT", "RANGELAND-MANAGEMENT-ZONES", "ROADS", "WALL-MAPS", "Government information"], "fr-t-en": ["-CANADA", "CARTES À L'ÉCHELLE DE 1 À 1 000 000", "ALBERTA", "SYSTÈME DES CANTONS DE L'ALBERTA", "RATS", "FRONTIÈRES", "HYDROGRAPHIE", "COUVERTURE TERRESTRE DES CARTES DE BASE IMAGÉES", "MUNICIPALITÉS", "SYSTÈME TOPOGRAPHIQUE NATIONAL", "NOIX", "AUTOROUTES PROVINCIALES", "CHEMINS DE FER", "GESTION DES PÂTURAGES", "ZONES DE GESTION DES PÂTURAGES", "ROUTES", "CARTES MURALES", "Information gouvernementale"]} |
| open_canada_subject | ["form_descriptors", "nature_and_environment", "society_and_culture", "science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | irregular |