Distribution of Physicians with Total Payments of $10,000 and Over, and Average Payments by Alberta Health Services Geographic Zone
Data and Resources
-
Distribution of Physicians with Total Payments...XLSX
-
Distribution of Physicians with Total Payments...XLSX
-
Distribution of Physicians with Total Payments...XLSX
-
Distribution of Physicians with Total Payments...XLSX
-
Distribution of Physicians with Total Payments...XLSX
-
Distribution of Physicians with Total Payments...XLSX
-
Distribution of Physicians with Total Payments...XLSX
-
Distribution of Physicians with Total Payments...XLSX
-
Distribution of Physicians with Total Payments...XLSX
-
Distribution of Physicians with Total Payments...XLSX
-
Distribution of Physicians with Total Payments...XLSX
-
Distribution of Physicians with Total Payments...XLSX
-
Original metadata (https://open.alberta.ca/opendata)HTML
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 17:49 (UTC) |
| Created | April 17, 2026, 17:49 (UTC) |
| contact_email | Health.InfoRequest@gov.ab.ca |
| contact_person | {"en": "Health", "fr": "Health"} |
| criticality_level | [] |
| data_dictionary | ["health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2015-05-15 00:00:00 |
| open_canada_keywords | {"en": ["AHCIP Statistical Supplement", "Calgary Zone", "Central Zone", "Edmonton Zone", "GP", "North Zone", "South Zone", "Specialists", "Table 3.6", "family physicians"], "fr-t-en": ["Supplément statistique AHCIP", "Région de Calgary", "Zone centrale", "Zone d'Edmonton", "MÉDECIN GÉNÉRALISTE", "Zone Nord", "Zone sud", "Spécialistes", "Tableau 3.6", "médecins de famille"]} |
| open_canada_subject | ["health_and_safety"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |