Terrestrial Ecosystem Mapping - Brewer Cr
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 17:41 (UTC) |
| Created | April 17, 2026, 17:41 (UTC) |
| contact_email | Marcin.Haladaj@gov.bc.ca |
| contact_person | {"en": "Government of British Columbia; Government of British Columbia; Regional Operations - Kootenay Boundary", "fr": "Gouvernement de la Colombie-Britannique; Gouvernement de la Colombie-Britannique; Regional Operations - Kootenay Boundary"} |
| criticality_level | [] |
| data_dictionary | EPSG:3005,EPSG,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2011-03-09 00:00:00 |
| open_canada_keywords | {"en": ["DIN", "DRM", "Invermere Forest District", "Kootenay Region", "Nelson", "PEM", "predictive ecosystem mapping", "Government information"], "fr-t-en": ["VACARME", "DRM", "District forestier d'Invermere", "Région de Kootenay", "Nelson", "PEM", "cartographie prédictive des écosystèmes", "Information gouvernementale"]} |
| open_canada_subject | ["nature_and_environment", "science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | as_needed |