Surficial Geology of the Calgary-Lethbridge Corridor (GIS data, polygon features)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 17:38 (UTC) |
| Created | April 17, 2026, 17:38 (UTC) |
| contact_email | geodiscoveralberta@gov.ab.ca |
| contact_person | {"en": "Government of Alberta; Government of Alberta; Alberta Energy Regulator", "fr": "Gouvernement de l'Alberta; Gouvernement de l'Alberta; Alberta Energy Regulator"} |
| criticality_level | [] |
| data_dictionary | unknown,unknown,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2016-01-01 00:00:00 |
| open_canada_keywords | {"en": ["82G", "82H", "82I", "82J", "82P", "ALBERTA", "CALGARY", "CANADA", "GEOLOGY", "GEOSCIENTIFICINFORMATION", "GIS-DATA", "GLACIAL-GEOLOGY", "LETHBRIDGE", "QUATERNARY", "SHAPEFILE", "SOUTHERN-ALBERTA", "SURFICIAL-GEOLOGY", "Government information"], "fr-t-en": ["82 G", "82 HEURES", "82I", "82 JOURS", "82 P", "ALBERTA", "CALGARY", "CANADA", "GÉOLOGIE", "INFORMATIONS GÉOSCIENTIFIQUES", "DONNÉES SIG", "GÉOLOGIE GLACIAIRE", "LETHBRIDGE", "QUATERNAIRE", "SHAPEFILE", "SUD DE L'ALBERTA", "GÉOLOGIE SUPERFICIELLE", "Information gouvernementale"]} |
| open_canada_subject | ["form_descriptors", "nature_and_environment", "science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | continual |