Top 5 Sexually Transmitted Infection (STI) Rates (per 100,000 population) by Three-Fiscal-Year Periods, 2020/2021 - 2022/2023, 2021/2022 - 2023/2024
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 17:38 (UTC) |
| Created | April 17, 2026, 17:38 (UTC) |
| contact_email | Health.InfoRequest@gov.ab.ca |
| contact_person | {"en": "Health", "fr": "Health"} |
| criticality_level | [] |
| data_dictionary | ["health", "society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2025-08-31 00:00:00 |
| open_canada_keywords | {"en": ["Population", "age group", "females", "male", "percentage", "province", "zone"], "fr-t-en": ["Population", "groupe d'âge", "femmes", "masculin", "pourcentage", "province", "zone"]} |
| open_canada_subject | ["government_and_politics", "health_and_safety", "persons", "society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P2Y |