Non-Group Supplementary Coverage: Ten Highest Prescription Drug Expenditures by Net Payment and Coverage Category
Data and Resources
-
Non-Group Supplementary Coverage: Ten Highest...XLSX
-
Non-Group Supplementary Coverage: Ten Highest...XLSX
-
Non-Group Supplementary Coverage: Ten Highest...XLSX
-
Non-Group Supplementary Coverage: Ten Highest...XLSX
-
Non-Group Supplementary Coverage: Ten Highest...XLSX
-
Non-Group Supplementary Coverage: Ten Highest...XLSX
-
Non-Group Supplementary Coverage: Ten Highest...XLSX
-
Non-Group Supplementary Coverage: Ten Highest...XLSX
-
Non-Group Supplementary Coverage: Ten Highest...XLSX
-
Non-Group Supplementary Coverage: Ten Highest...XLSX
-
Non-Group Supplementary Coverage: Ten Highest...XLSX
-
Non-Group Supplementary Coverage: Ten Highest...XLSX
-
Original metadata (https://open.alberta.ca/opendata)HTML
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 17:36 (UTC) |
| Created | April 17, 2026, 17:36 (UTC) |
| contact_email | Health.InfoRequest@gov.ab.ca |
| contact_person | {"en": "Health", "fr": "Health"} |
| criticality_level | [] |
| data_dictionary | ["health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2015-05-15 00:00:00 |
| open_canada_keywords | {"en": ["AHCIP Statistical Supplement", "Drug Name", "Palliative Care", "Regular Premium", "Seniors", "Subsidized Premium", "Table 4.7"], "fr-t-en": ["Supplément statistique AHCIP", "Nom du médicament", "Soins palliatifs", "Premium régulier", "Séniors", "Prime subventionnée", "Tableau 4.7"]} |
| open_canada_subject | ["health_and_safety"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |