Community Corrections Client Admissions - demographics
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 17:36 (UTC) |
| Created | April 17, 2026, 17:36 (UTC) |
| contact_email | Buyun.Xu@gov.bc.ca |
| contact_person | {"en": "B.C Corrections", "fr": "B.C Corrections"} |
| criticality_level | [] |
| data_dictionary | ["society"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2021-11-09 00:00:00 |
| open_canada_keywords | {"en": ["BC", "admission", "client", "community corrections", "count", "intake", "probation office"], "fr-t-en": ["BC", "admission", "client", "services correctionnels communautaires", "compter", "admission", "bureau de probation"]} |
| open_canada_subject | ["society_and_culture"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |