Health indicator : dispensation rate : antidepressant and antianxiety age-sex specific
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 22:12 (UTC) |
| Created | April 17, 2026, 22:12 (UTC) |
| contact_email | IHDT@gov.ab.ca |
| contact_person | {"en": "Health", "fr": "Health"} |
| criticality_level | [] |
| data_dictionary | ["health"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2015-04-15 00:00:00 |
| open_canada_keywords | {"en": ["IHDA", "Interactive Health Data Application", "anti-anxiety medications", "antidepressants", "dispensation rates", "drug utilization"], "fr-t-en": ["IHDA", "Application interactive de données de santé", "médicaments anti-anxiété", "antidépresseurs", "tarifs de dispense", "utilisation des médicaments"]} |
| open_canada_subject | ["health_and_safety"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |