Air Quality Index - Poor and Very Poor Hours, Alberta
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 22:07 (UTC) |
| Created | April 17, 2026, 22:07 (UTC) |
| contact_email | osi.support@gov.ab.ca |
| contact_person | {"en": "Environment and Parks", "fr": "Environment and Parks"} |
| criticality_level | [] |
| data_dictionary | ["environment"] |
| geographic_scope | [] |
| open_canada_collection | federated |
| open_canada_date_published | 2013-05-28 00:00:00 |
| open_canada_keywords | {"en": ["AOS", "Alberta Official Statistics", "carbon monoxide", "fine particulate matter PM25", "monitoring", "nitrogen dioxide NO2", "official statistics", "ozone O3", "photochemical inversion", "smog - pollution - stagnant", "sulphur dioxide SO2"], "fr-t-en": ["AOS", "Statistiques officielles de l'Alberta", "monoxyde de carbone", "particules fines PM25", "surveillance", "dioxyde d'azote NO2", "statistiques officielles", "ozone O3", "inversion photochimique", "smog - pollution - stagnation", "dioxyde de soufre SO2"]} |
| open_canada_subject | ["nature_and_environment"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | P1Y |