Quaternary geology and bedrock subcrop of the Cold Lake to Ft. McMurray area, Alberta - Surface structure, Second White Specks Fm. - (1:250,000 scale gridded data)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 22:07 (UTC) |
| Created | April 17, 2026, 22:07 (UTC) |
| contact_email | geodiscoveralberta@gov.ab.ca |
| contact_person | {"en": "Government of Alberta; Government of Alberta; Alberta Energy Regulator", "fr": "Gouvernement de l'Alberta; Gouvernement de l'Alberta; Alberta Energy Regulator"} |
| criticality_level | [] |
| data_dictionary | unknown,unknown,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2006-04-01 00:00:00 |
| open_canada_keywords | {"en": ["73L", "73M", "ALBERTA", "AQUIFERS", "BEDROCK-TOPOGRAPHY", "CANADA", "COLD-LAKE", "FORT-MCMURRAY", "GEOLOGY", "GEOSCIENTIFICINFORMATION", "GIS-DATA", "QUATERNARY", "STRATIGRAPHY", "Government information"], "fr-t-en": ["73 LITRES", "73 M", "ALBERTA", "AQUIFÈRES", "TOPOGRAPHIE DU SOCLE ROCHEUX", "CANADA", "LAC FROID", "FORT-MCMURRAY", "GÉOLOGIE", "INFORMATIONS GÉOSCIENTIFIQUES", "DONNÉES SIG", "QUATERNAIRE", "STRATIGRAPHIE", "Information gouvernementale"]} |
| open_canada_subject | ["form_descriptors", "nature_and_environment", "science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | continual |