Surficial Geology of the Southwest Buffalo Head Hills Area (NTS 84C/NE) (GIS data, line features)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | April 17, 2026, 22:02 (UTC) |
| Created | April 17, 2026, 22:02 (UTC) |
| contact_email | geodiscoveralberta@gov.ab.ca |
| contact_person | {"en": "Government of Alberta; Government of Alberta; Alberta Energy Regulator", "fr": "Gouvernement de l'Alberta; Gouvernement de l'Alberta; Alberta Energy Regulator"} |
| criticality_level | [] |
| data_dictionary | unknown,unknown,unknown |
| geographic_scope | [] |
| open_canada_collection | fgp |
| open_canada_date_published | 2004-02-01 00:00:00 |
| open_canada_keywords | {"en": ["84C", "ALBERTA", "BUFFALO-HEAD-HILLS", "CANADA", "GEOLOGY", "GEOSCIENTIFICINFORMATION", "GIS-DATA", "GLACIAL-SEDIMENTOLOGY", "HAIG-LAKE", "LITTLE-CADOTTE-RIVER", "QUATERNARY", "STAGNANT-ICE-MORAINE", "SURFICIAL-GEOLOGY", "SURFICIAL-MAPPING", "TILL", "Government information"], "fr-t-en": ["84C", "ALBERTA", "BUFFALO-HEAD-HILLS", "CANADA", "GÉOLOGIE", "INFORMATIONS GÉOSCIENTIFIQUES", "DONNÉES SIG", "SÉDIMENTOLOGIE GLACIAIRE", "LAC HAIG", "PETITE RIVIÈRE CADOTTE", "QUATERNAIRE", "MORAINE DE GLACE STAGNANTE", "GÉOLOGIE SUPERFICIELLE", "CARTOGRAPHIE SUPERFICIELLE", "JUSQU'À", "Information gouvernementale"]} |
| open_canada_subject | ["form_descriptors", "nature_and_environment", "science_and_technology"] |
| sensitivity_level | unrestricted |
| title_fr | |
| update_frequency | continual |